6 x 7 (6/1) SWC View Product | 6 x 19 Seale (9/9/1) IWRC View Product | 6 x 25 Filler (12/6+6F/1) IWRC View Product |
6 x 2 (14/7+ 7F/1) IWRC View Product | 6 x 36 War-rington Seale (14/7 & 7/7/1) IWRC View Product | 6 x 37 (18/ 12/6/1) IWRC View Product | 6 x 41 (16/8+ 8F/4+ 4F/1) IWRC View Product |
SIZE | FIBRE CORE | STEEL CORE (IWRC) | |||
Nom. Dia. | Approx. Weight | Nom. Strength IPS Grade 180 kg/mm2 | Approx. Wt. | Nom. Strength IPS Grade 180 kg/mm2 | |
mm | inch | kg/mtr | kilograms | kg/mtr | kilograms |
6 7 8 9 10 11 12 13 14 16 18 19 20 22 24 26 28 32 35 36 38 40 44 48 52 54 56 | 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1-0/0 1-1/8 1-1/4 1-3/8 1-1/2 1-3/4 1-7/8 2-0/0 2-1/8 2-1/4 | 0.125 0.177 0.231 0.292 0.361 0.437 0.520 0.610 0.708 0.924 1.170 1.300 1.440 1.750 2.080 2.440 2.830 3.700 4.420 4.680 5.210 5.780 6.990 8.320 9.760 10.530 11.320 | 2000 2920 3810 4820 5950 7210 8570 10100 11600 15300 19300 21500 23900 28800 34300 40300 46700 61000 73000 77200 85900 95300 115000 137000 161000 174000 187000 | 0.137 0.195 0.255 0.322 0.398 0.482 0.573 0.673 0.780 1.020 1.290 1.440 1.590 1.930 2.290 2.690 3.120 4.080 4.880 5.160 5.750 6.370 7.710 9.170 10.760 11.610 12.480 | 2160 3150 4110 5200 6420 7770 9250 10800 12600 16400 20800 23100 25700 31100 37000 43400 50400 65700 78700 83300 92800 103000 124000 148000 174000 187000 201000 |
* BS 302: Part 2: 1987: Table 3, 6×19 and 6×36 construction groups
BSWR Compacted Rope
- Strongest of all ropes in the six strand product range-confirmed by WRCP’s “Strengthcheck”
testing sample from each production length. - Superior bending fatigue life when compared with conventional six strand ropes-confirmed
by laboratory testing and extensive field experience. - Excellent resistance to crushing and abrasion resulting from the overall compactness and
robustness of the rope and the compacted strands-recommended when multi-layer spooling
is involved. - Reduced elongation results from increased steel content and compaction process.
Approx. Weight | IWRC (Steel Core) | NBL (Tonnes) | |
mm | kg/mtr | 1770 N/mm2 | 1960 N/mm2 |
10 11 12 13 14 16 18 19 20 22 24 25 26 28 30 | 0.47 0.57 0.65 0.80 0.94 1.17 1.41 1.66 1.82 2.17 2.66 2.80 3.13 3.59 4.14 | 7.39 8.50 9.36 12.7 14.6 17.7 22.4 25.0 27.7 34.4 39.5 44.4 46.5 56.8 62.2 | 8.70 10.0 11.6 15.0 17.2 22.1 28.0 30.8 34.0 40.6 49.7 52.2 58.7 66.8 77.0 |
Approx. Weight | IWRC (Steel Core) | NBL (Tonnes) | |
mm | kg/mtr | 1770 N/mm2 | 1960 N/mm2 |
10 11 12 13 14 16 18 19 20 22 24 25 26 28 30 | 0.41 0.51 0.59 0.70 0.81 1.03 1.29 1.44 1.59 1.92 2.28 2.43 2.72 3.13 3.62 | 6.40 7.39 8.57 11.0 12.6 16.2 20.5 22.8 25.2 29.6 36.2 39.0 42.9 49.3 56.5 | 7.56 8.59 10.0 13.0 14.9 19.0 23.9 26.7 29.6 35.3 42.7 45.4 50.0 57.9 65.5 |
Note:
* Compacted ropes manufactured currently by WRCP in 6×19, 6×26, 6×29, 6×36 & 6×41 construction
* Rope construction 6×29, 6×36 & 6×41 can be manufactured only form sizes 16MM to 30MM diameter.
* Other rope construction may also be manufactured upon request.
You must be logged in to post a comment.