Major Stockholders |
||
Name | % of Shares | Nationality |
DMCI Holdings Inc. | 45.678 | Filipino |
Bridon Holdings Limited | 24.038 | British |
DM Consunji Inc. | 16.024 | Filipino |
Madrigal Group of Companies | 14.103 | Filipino |
Company Officers |
||
Name | Position | Nationality |
Jorge A. Consunji | Chairman | Filipino |
Isidro A. Consunji | Director | Filipino |
Victor S. Consunji | Director | Filipino |
Jose S. Francisco | Director / President | Filipino |
Gizela M. Gonzalez | Director | Filipino |
Jonathan Templeman | Director | Australian |
Ma. Cristina C. Gotianun | Director | Filipino |
Laura C. Llapitan | Treasurer | Filipino |
Atty. Noel Laman | Corporate Secretary | Filipino |
Atty. Ma. Pilar M. Pilares-Gutierrez | Asst. Corporate Secretary | Filipino |
You must be logged in to post a comment.