Galvanized Messenger Wires
Extra High Strength. ASTM A475
1 x 7 (6/1) |
Nominal Dia. | Approx. Wt. | Min. Breaking Load | |
mm | inch | kg/mtr | lbs (kn) |
4.76 | 3/16 | 0.12 | 3990 (17.748) |
6.35 | 1/4 | 0.18 | 6650 (29.581) |
7.14 | 9/32 | 0.25 | 8950 (39.812) |
7.94 | 5/16 | 0.31 | 11200 (49.820) |
9.52 | 3/8 | 0.41 | 15400 (68.503) |
11.11 | 7/16 | 0.58 | 20800 (92.523) |
12.7 | 1/2 | 0.77 | 26900 (119.657) |
You must be logged in to post a comment.